27201 Snead Drive
Abita Springs, LA 70420
ph: (985) 893-5761
fax: (985) 893-0993
hlvshare
Perhaps you have visited the resort, and would like to continue the acquaintance. Here is where you can obtain the information necessary to do so. Maybe you just see the benefit of an owner-run timeshare resort. Whatever your reasons, you are more than welcome to join our family.
First thing you should know is the difference between blue, white, and red weeks. Blue weeks at a timeshare resort are in the slower, off-season times of the year for the resort (we don't have any blue weeks, but it's still good to know). White weeks are the intermediate times--not really blue, but not red--with red being the most sought after weeks. All of our weeks are red with the exception of January.
Armed with this information, consider what time of the year you would like to own in. However, the next important fact to keep in mind is that Hillcrest Lake Villas is a floating timeshare.
You are not bound to your time. If you would like to come to the resort at a different time, you would simply inform Audrey at the office, or one of her helpful assistants, and if that time is available, you can reserve it. We also have several exchange companies--such as RCI International--which open a world of possible locations at which you can choose to spend your vacation.
Below are current weeks for sale. To make an offer, contact Audrey. BE SURE to include the unit and week you are interested in.

A101 - Week 01 (White) $2,000.00
A101 - Week 06 (Red) $2,500.00
A101 - Week 43 (Red) $2,200.00
A101 - Week 50 (Red) $2,500.00
A102 - Week 03 (White) $1,500.00
A102 - Week 08 (Red) $2,500.00
A102 - Week 46 (Red) $2,500.00
A102 - Week 50 (Red) $2,500.00

A202 - Week 01 (White) $2,000.00
A202 - Week 14 (Red) $2,500.00
A201 - Week 01 (White) $2,000.00

A104- Week 01 (White) $2,000.00
A104 - Week 02 (White) $2,000.00
A104 - Week 03 (White) $1,000.00
A105 - Week 02 (White) $2,000.00
A105 - Week 11 (Red) $2,500.00
A105 - Week 19 (Red) $2,500.00
A105 - Week 49 (Red) $2,500.00
A105 - Week 51 (Red) $1,800.00
A204 - Week 01 (White) $2,000.00
A204 - Week 44 (Red) $1,600.00
A205 - Week 10 (Red) $2,500.00
A205 - Week 41 (Red) $2,500.00
B102 - Week 03 (White) $2,000.00
B102 - Week 07 (Red) $2,500.00
B102 - Week 08 (Red) $2,500.00
B102 - Week 20 (Red) $900.00
B102 - Week 50 (Red) $2,500.00
B104 - Week 02 (White) $2,000.00
B104 - Week 10 (Red) $2,500.00
B104 - Week 21 (Red) $2,400.00
B104 - Week 46 (Red) $1,400.00
B104 - Week 49 (Red) $2,500.00
B202 - Week 09 (Red) $2,500.00
B202 - Week 37 (Red) $2,500.00
B202 - Week 51 (Red) $2,500.00
None Currently Available

A103 - Week 01 (White) $1,500.00
A103 - Week 43 (Red) $2,000.00
A203 - Week 10 (Red) $1,995.00
A203 - Week 14 (Red) $2,000.00
B101 - Week 01 (White) $1,500.00
B101 - Week 10 (Red) $1,500.00
B101 - Week 17 (Red) $2,000.00
B101 - Week 18 (Red) $2,500.00
B101 - Week 32 (Red) $2,000.00
B101 - Week 43 (Red) $2,500.00
B105 - Week 02 (White) $1,500.00
B105 - Week 03 (White) $1,500.00
B105 - Week 04 (White)$2,500.00
B105 - Week 07 (Red) $1,500.00
B105 - Week 15 (Red) $2,000.00
B201 - Week 02 (White) $1,500.00
B201 - Week 14 (Red) $1,500.00
B201 - Week 18 (Red) $2,000.00
B203 - Week 15 (Red) $2,000.00
B203 - Week 50 (Red) $1,400.00
B205 - Week 09 (Red) $2,500.00
B205 - Week 10 (Red) $2,000.00
B205 - Week 19 (Red) $1,900.00
Some of the above sale prices include the one-time $125.00 Property Owners Association Fee and the Broker's Fee, but some do not. To discover whether the week you are interested in includes these fees, contact Audrey. The $50 Transfer Fee and Maintenance Fee for the current year are NOT included
Copyright 2010 Hillcrest Lake Villas Resort. All rights reserved.
27201 Snead Drive
Abita Springs, LA 70420
ph: (985) 893-5761
fax: (985) 893-0993
hlvshare